| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| MORNINGSTAR INVESTMENT MANAGEMENT LLC | 
													108031 | 
													801-56896 | 
													236964 | 
													373 | 
													$54,693,200,000 | 
												
												
												
													| WILLIAM BLAIR & COMPANY L.L.C. | 
													1252 | 
													801-688 | 
													49755 | 
													440 | 
													$49,981,350,919 | 
												
												
												
													| CIBC PRIVATE WEALTH ADVISORS, INC. | 
													109644 | 
													801-57986 | 
													29445 | 
													539 | 
													$57,308,548,955 | 
												
												
												
													| MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 
													111135 | 
													801-27047 | 
													13396 | 
													185 | 
													$45,167,962,000 | 
												
												
												
													| CRESSET ASSET MANAGEMENT, LLC | 
													288566 | 
													801-110753 | 
													3961 | 
													402 | 
													$52,506,642,484 | 
												
												
												
													| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 
													173961 | 
													801-80640 | 
													1115 | 
													372 | 
													$67,246,025,476 | 
												
												
												
													| FIDUCIENT ADVISORS LLC | 
													106720 | 
													801-48820 | 
													1094 | 
													218 | 
													$55,897,061,358 | 
												
												
												
													| GCM GROSVENOR L.P. | 
													108654 | 
													801-54965 | 
													408 | 
													492 | 
													$82,438,165,916 | 
												
												
												
													| ADAMS STREET PARTNERS, LLC | 
													109358 | 
													801-58169 | 
													355 | 
													295 | 
													$56,097,229,821 | 
												
												
												
													| LSV ASSET MANAGEMENT | 
													109918 | 
													801-47689 | 
													264 | 
													43 | 
													$96,001,136,901 | 
												
												
												
													| MILLIMAN FINANCIAL RISK MANAGEMENT LLC | 
													159377 | 
													801-73056 | 
													169 | 
													182 | 
													$42,927,399,019 | 
												
												
												
													| TOWERS WATSON INVESTMENT SERVICES, INC. | 
													110473 | 
													801-46008 | 
													123 | 
													208 | 
													$51,371,522,113 | 
												
												
												
													| PPM AMERICA INC | 
													107269 | 
													801-40783 | 
													57 | 
													209 | 
													$73,144,844,083 | 
												
												
												
													| BDT CAPITAL PARTNERS | 
													160914 | 
													801-73499 | 
													45 | 
													421 | 
													$49,693,263,827 | 
												
												
												
													| HARBOR CAPITAL ADVISORS, INC. | 
													113042 | 
													801-60367 | 
													13 | 
													224 | 
													$50,549,495,026 |